AR4-WG2 of AccessIPCC's FAR_OUT

Intergovernmental Panel on Climate Change - Fourth Assessment Report - (FAR or AR4) - 2007

With annotations by: AccessIPCC - Version 1.02 - 2010 Dec 14 - Contains annotated versions of all 44 Chapters of Working Groups 1, 2 & 3

Working Group WG2

With the exception of Chapter and Section headings, all coloured text has been inserted by AccessIPCC. The non-coloured text is the IPCC original.

A number of emails from the Climate Research Unit (CRU) of the University of East Anglia were published on the Internet in November 2009. This has provided a window into the world of climate science.

We have identified a number of key individuals involved in the emails whom we have designated as Persons of Concern [PoC]; a Journal in which a PoC has published has been designated as a Journal of Concern [JoC].

This is not to suggest that we believe such papers are necessarily flawed, but rather that, as Joseph Alcamo noted at Bali in October 2009, "as policymakers and the public begin to grasp the multi-billion dollar price tag for mitigating and adapting to climate change, we should expect a sharper questioning of the science behind climate policy".

References occur in a list at the end of each chapter. Citations are within the normal text of sections and paragraphs.

Definition of Tags Used
Tag Explanation Where Used References Citations
PoC

Person of Concern Key individual involved in CRU emails as defined in this spreadsheet.

NOTE: we anticipate that this definition will be expanded as more data is coded.

References, Citations, IPCC Roles 156 245
JoC

Journal of Concern A Journal which has published articles by one or more PoCs (Person of Concern)

References, Citations 1926 2631
MoS

Model or Simulation Reference appears to be a model or simulation, not observation or experiment.

References, Citations 1055 1338
NPR

Non Peer Reviewed Reference has no Journal or no Volume or no Pages or it has Editors.

References, Citations 2942 3874
SRC

Self Reference Concern Author of a chapter containing references to own work.

References, Citations, IPCC Roles 1178 1989
ARC

Paper authored or co-authored by person who is also in list of Authors of another chapter.

References, Citations 1234 1770
2007

Paper dated 2007, when IPCC policy stated cutoff was December 2005
with mid-February 2006 for exceptions.

References, Citations 245 564
Ambiguous

The short inline citation matched with more than one reference; however, AccessIPCC will link to the first reference found.

Citations - 142
NotFound

The short inline citation was not matched with any reference. Believed to be caused by typing errors.

Citations - 69
Clean

The reference was probably peer reviewed.
The reference was dated before the cutoff (2005-2006).
Its authors were not members of the Team.
It was not published in a Journal of Concern.
Its authors were not AR4 Authors.

References, Citations 2237 2444


Index to Chapters
Chapter Citations References
Document Title IPCC Text Clean Tagged NotFound Ambiguous PoC JoC MoS NPR SRC ARC 2007
AR4-WG2-1 Chapter 1: Assessment of Observed Changes and Responses in Natural and Managed Systems IPCC-Original 248 446 2 7 10 198 33 114 93 54 13
AR4-WG2-2 Chapter 2: New Assesment Methods and the Characterisation of Future Conditions IPCC-Original 49 505 6 7 16 119 94 129 100 95 23
AR4-WG2-3 Chapter 3: Fresh Water Resources and their Management IPCC-Original 120 350 1 5 4 83 82 113 59 59 16
AR4-WG2-4 Chapter 4: Ecosystems, their Properties, Goods and Services IPCC-Original 352 1067 3 22 16 273 130 174 148 113 18
AR4-WG2-5 Chapter 5: Food, Fibre, and Forest Products IPCC-Original 112 432 0 7 2 126 84 136 55 78 10
AR4-WG2-6 Chapter 6: Coastal Systems and Low-Lying Areas IPCC-Original 146 371 6 1 10 72 62 169 82 47 13
AR4-WG2-7 Chapter 7: Industry, Settlement and Society IPCC-Original 58 234 6 0 2 31 24 135 36 41 5
AR4-WG2-8 Chapter 8: Human Health IPCC-Original 314 266 2 15 1 48 54 141 59 43 9
AR4-WG2-9 Chapter 9: Africa IPCC-Original 99 405 9 3 3 101 44 153 27 68 6
AR4-WG2-10 Chapter 10: Asia IPCC-Original 108 357 2 5 2 64 47 161 37 57 6
AR4-WG2-11 Chapter 11: Australia and New Zealand IPCC-Original 65 290 0 5 4 39 47 220 57 29 20
AR4-WG2-12 Chapter 12: Europe IPCC-Original 184 627 9 13 7 136 116 207 58 124 24
AR4-WG2-13 Chapter 13: Latin America IPCC-Original 73 333 2 5 4 56 32 214 31 32 8
AR4-WG2-14 Chapter 14: North America IPCC-Original 134 519 3 4 17 141 65 249 78 73 10
AR4-WG2-15 Chapter 15: Polar Regions (Arctic and Antarctic) IPCC-Original 112 404 5 5 9 105 29 114 74 24 11
AR4-WG2-16 Chapter 16: Small Islands IPCC-Original 63 198 1 3 4 29 18 79 18 31 5
AR4-WG2-17 Chapter 17: Assessment of Adaptation Practices, Options, Constraints and Capacity IPCC-Original 50 329 0 8 2 67 25 127 47 67 8
AR4-WG2-18 Chapter 18: Inter-Relationships Between Adaptation and Mitigation IPCC-Original 57 283 4 13 9 58 20 125 42 70 15
AR4-WG2-19 Chapter 19: Assessing Key Vulnerabilities and the Risk from Climate Change IPCC-Original 34 365 2 3 33 137 37 81 49 76 21
AR4-WG2-20 Chapter 20: Perspectives on Climate Change and Sustainability IPCC-Original 66 237 6 9 1 43 12 101 28 53 4


Index to Chapters - with percentages
Chapter Citations References
Document Title IPCC Text Total Clean Tagged NotFound Ambiguous Total PoC JoC MoS NPR SRC ARC 2007
AR4-WG2-1 Chapter 1: Assessment of Observed Changes and Responses in Natural and Managed Systems IPCC-Original 703 35.3% 63.4% 0.3% 1.0% 650 1% 30% 5% 17% 14% 8% 2%
AR4-WG2-2 Chapter 2: New Assesment Methods and the Characterisation of Future Conditions IPCC-Original 567 8.6% 89.1% 1.1% 1.2% 373 4% 31% 25% 34% 26% 25% 6%
AR4-WG2-3 Chapter 3: Fresh Water Resources and their Management IPCC-Original 476 25.2% 73.5% 0.2% 1.1% 377 1% 22% 21% 29% 15% 15% 4%
AR4-WG2-4 Chapter 4: Ecosystems, their Properties, Goods and Services IPCC-Original 1444 24.4% 73.9% 0.2% 1.5% 916 1% 29% 14% 18% 16% 12% 1%
AR4-WG2-5 Chapter 5: Food, Fibre, and Forest Products IPCC-Original 551 20.3% 78.4% 0.0% 1.3% 444 0.4% 28% 18% 30% 12% 17% 2%
AR4-WG2-6 Chapter 6: Coastal Systems and Low-Lying Areas IPCC-Original 524 27.9% 70.8% 1.1% 0.2% 443 2% 16% 13% 38% 18% 10% 2%
AR4-WG2-7 Chapter 7: Industry, Settlement and Society IPCC-Original 298 19.5% 78.5% 2.0% 0.0% 244 0.8% 12% 9% 55% 14% 16% 2%
AR4-WG2-8 Chapter 8: Human Health IPCC-Original 597 52.6% 44.6% 0.3% 2.5% 556 0.1% 8% 9% 25% 10% 7% 1%
AR4-WG2-9 Chapter 9: Africa IPCC-Original 516 19.2% 78.5% 1.7% 0.6% 360 0.8% 28% 12% 42% 7% 18% 1%
AR4-WG2-10 Chapter 10: Asia IPCC-Original 472 22.9% 75.6% 0.4% 1.1% 390 0.5% 16% 12% 41% 9% 14% 1%
AR4-WG2-11 Chapter 11: Australia and New Zealand IPCC-Original 360 18.1% 80.6% 0.0% 1.4% 372 1% 10% 12% 59% 15% 7% 5%
AR4-WG2-12 Chapter 12: Europe IPCC-Original 833 22.1% 75.3% 1.1% 1.6% 630 1% 21% 18% 32% 9% 19% 3%
AR4-WG2-13 Chapter 13: Latin America IPCC-Original 413 17.7% 80.6% 0.5% 1.2% 354 1% 15% 9% 60% 8% 9% 2%
AR4-WG2-14 Chapter 14: North America IPCC-Original 660 20.3% 78.6% 0.5% 0.6% 562 3% 25% 11% 44% 13% 12% 1%
AR4-WG2-15 Chapter 15: Polar Regions (Arctic and Antarctic) IPCC-Original 526 21.3% 76.8% 1.0% 1.0% 361 2% 29% 8% 31% 20% 6% 3%
AR4-WG2-16 Chapter 16: Small Islands IPCC-Original 265 23.8% 74.7% 0.4% 1.1% 194 2% 14% 9% 40% 9% 15% 2%
AR4-WG2-17 Chapter 17: Assessment of Adaptation Practices, Options, Constraints and Capacity IPCC-Original 387 12.9% 85.0% 0.0% 2.1% 273 0.7% 24% 9% 46% 17% 24% 2%
AR4-WG2-18 Chapter 18: Inter-Relationships Between Adaptation and Mitigation IPCC-Original 357 16.0% 79.3% 1.1% 3.6% 270 3% 21% 7% 46% 15% 25% 5%
AR4-WG2-19 Chapter 19: Assessing Key Vulnerabilities and the Risk from Climate Change IPCC-Original 404 8.4% 90.3% 0.5% 0.7% 273 12% 50% 13% 29% 17% 27% 7%
AR4-WG2-20 Chapter 20: Perspectives on Climate Change and Sustainability IPCC-Original 318 20.8% 74.5% 1.9% 2.8% 220 0.4% 19% 5% 45% 12% 24% 1%


NOTE: In the Summary of Reviewer Comments,
Accepted includes only those responses that were unambiguously Accepted.
There are other categories of responses that we have not yet quantified
due to inconsistencies of usage.

Summary of Reviewer Comments - Second Order Draft
Chapter Govt Rep IPCC Role Independent Expert
Abbrev Title Comments Accepted % Comments Accepted % Comments Accepted %
AR4-WG2-1 Chapter 1: Assessment of Observed Changes and Responses in Natural and Managed Systems 302 17 5% 611 101 16% 313 42 13%
AR4-WG2-2 Chapter 2: New Assesment Methods and the Characterisation of Future Conditions 92 1 1% 129 5 3% 289 9 3%
AR4-WG2-3 Chapter 3: Fresh Water Resources and their Management 274 55 20% 513 101 19% 188 24 12%
AR4-WG2-4 Chapter 4: Ecosystems, their Properties, Goods and Services 559 94 16% 359 47 13% 374 33 8%
AR4-WG2-5 Chapter 5: Food, Fibre, and Forest Products 314 26 8% 304 18 5% 235 15 6%
AR4-WG2-6 Chapter 6: Coastal Systems and Low-Lying Areas 182 13 7% 257 31 12% 168 14 8%
AR4-WG2-7 Chapter 7: Industry, Settlement and Society 170 17 10% 221 29 13% 328 44 13%
AR4-WG2-8 Chapter 8: Human Health 249 0 0% 468 1 0% 151 0 0%
AR4-WG2-9 Chapter 9: Africa 88 1 1% 227 53 23% 393 52 13%
AR4-WG2-10 Chapter 10: Asia 86 1 1% 379 19 5% 206 16 7%
AR4-WG2-11 Chapter 11: Australia and New Zealand 189 35 18% 390 86 22% 153 36 23%
AR4-WG2-12 Chapter 12: Europe 204 11 5% 382 34 8% 165 14 8%
AR4-WG2-13 Chapter 13: Latin America 160 60 37% 521 222 42% 199 86 43%
AR4-WG2-14 Chapter 14: North America 141 8 5% 222 10 4% 344 4 1%
AR4-WG2-15 Chapter 15: Polar Regions (Arctic and Antarctic) 173 10 5% 280 26 9% 97 1 1%
AR4-WG2-16 Chapter 16: Small Islands 54 6 11% 176 38 21% 83 10 12%
AR4-WG2-17 Chapter 17: Assessment of Adaptation Practices, Options, Constraints and Capacity 158 10 6% 414 22 5% 109 7 6%
AR4-WG2-18 Chapter 18: Inter-Relationships Between Adaptation and Mitigation 175 30 17% 434 52 11% 21 1 4%
AR4-WG2-19 Chapter 19: Assessing Key Vulnerabilities and the Risk from Climate Change 219 4 1% 403 17 4% 74 5 6%
AR4-WG2-20 Chapter 20: Perspectives on Climate Change and Sustainability 94 5 5% 341 12 3% 231 8 3%